Mon Oct 09 19:00:11 UTC 2017
Time block, woo.
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | TV | ||
0030 | TV | ||
0100 | TV | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | Morning routine | ||
1000 | Morning routine | ||
1030 | Walk to work | ||
1100 | Socializing | and slack catch-up | |
1130 | PLANNING | ||
1200 | Lunch | ||
1230 | Lunch | ||
1300 | Zendesk Sync Meeting | ||
1330 | ZD CB Functionality | ||
1400 | ZD CB Functionality | ||
1430 | ZD CB Functionality | ||
1500 | ZD CB Functionality | ||
1530 | Social Buffer | ||
1600 | Refactor/test planning | ||
1630 | Refactor/test planning | ||
1700 | Social Buffer | ||
1730 | Actions: Reading | ||
1800 | Actions: Reading | ||
1830 | End of day review | ||
1900 | Walk home | ||
1930 | Cooking | ||
2000 | Cooking | TV: Dave Chappelle | |
2030 | Gaming: Overwatch | TV: Dave Chappelle | |
2100 | Gaming: Overwatch | SLEEP | |
2130 | Gaming: Overwatch | SLEEP | |
2200 | Gaming: Overwatch | SLEEP | |
2230 | Personal maintenance | SLEEP | |
2300 | Personal maintenance | SLEEP | |
2330 | TV | SLEEP |
Tue Oct 10 01:30:22 UTC 2017
Today's reading:
Tue Oct 10 01:41:33 UTC 2017
Heading home.