Tue Oct 10 17:29:33 UTC 2017
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | Wake up | ||
0730 | Computer | ||
0800 | Inbox & Tickler | ||
0830 | Computer | ||
0900 | Computer | ||
0930 | Walk to work | ||
1000 | PLANNING | ||
1030 | BlueJeans account setup | and Mixpanel Review | |
1100 | Mixpanel Peer Review | Data Connection Config | |
1130 | Mixpanel Peer Review | Data Connection Config | |
1200 | Lunch | ||
1230 | BlueJeans Training | ||
1300 | BlueJeans Training | Data Connection Config | |
1330 | Data Connection Config | ||
1400 | Data Connection Config | ||
1430 | SST Planning Weekly | ||
1500 | Data Connector PR | ||
1530 | Data Connector PR | ||
1600 | End of day review | Ping Thiaga | |
1630 | Drinks | End of day review | |
1700 | Drinks | ||
1730 | Travel buffer | Drinks | |
1800 | Grocery shopping | Drinks | |
1830 | Cooking | Grocery shopping | |
1900 | Cooking | Travel buffer | |
1930 | Eating buffer | ||
2000 | Gaming: Overwatch | TV | |
2030 | Gaming: Overwatch | ||
2100 | Gaming: Overwatch | ||
2130 | Gaming: Overwatch | ||
2200 | SLEEP | Gaming: Overwatch | |
2230 | SLEEP | Gaming: Overwatch | |
2300 | SLEEP | Gaming: Overwatch | |
2330 | SLEEP | TV |
Tue Oct 10 17:38:30 UTC 2017
Woke up "early" today. Managed to get some personal maintenance done. Tickler is caught up and inbox is mostly empty. Also scanned a few receipts. I'll try to do ten receipts a day.
Wed Oct 11 01:45:52 UTC 2017
Lots of talking with people while out for "drinks" on work event. Interesting VR talk.
Heading to grocery shop now.