Wed Oct 11 19:15:52 UTC 2017
Time block
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | TV | ||
0030 | TV | ||
0100 | Winding down | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | Waking up | ||
1000 | Computer | ||
1030 | Call sleep dotor | ||
1100 | Morning routine | ||
1130 | Walk to work | ||
1200 | PLANNING | ||
1230 | Lunch | ||
1300 | Zendesk Connector | ||
1330 | Zendesk Connector | ||
1400 | Zendesk Connector | ||
1430 | Zendesk Connector | ||
1500 | Social buffer | Ping pong | |
1530 | Zendesk Connector | ||
1600 | Zendesk Connector | ||
1630 | Zendesk Connector | ||
1700 | Zendesk Connector | ||
1730 | Social buffer | FlatSticks Mini-Golf | |
1800 | Actions: Reading | FlatSticks Mini-Golf | |
1830 | Actions: Reading | FlatSticks Mini-Golf | |
1900 | Social buffer | Snack | |
1930 | End of day review | Zendesk Connector | |
2000 | Walk home | End of day review | |
2030 | Cooking | Walk home | |
2100 | Cooking | ||
2130 | Eating buffer | ||
2200 | Gaming: Overwatch | and cooking | |
2230 | Gaming: Overwatch | and cooking | |
2300 | TV: We Bare Bears | and cooking | |
2330 | TV: We Bare Bears | and cooking |
Finally setup an appointment with the sleep doctor. The appointment is not until the end of November.
Thu Oct 12 03:28:15 UTC 2017
Heading home now.