Tue Oct 17 21:27:27 UTC 2017
Time-block
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | Gaming: Overwatch | ||
| 0030 | TV: We Bare Bears | ||
| 0100 | TV: Defenders | ||
| 0130 | TV: Defenders | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | SLEEP | ||
| 1000 | SLEEP | ||
| 1030 | SLEEP | ||
| 1100 | SLEEP | ||
| 1130 | SLEEP | ||
| 1200 | SLEEP | ||
| 1230 | Computer | ||
| 1300 | Breakfast | ||
| 1330 | Walk to work | ||
| 1400 | PLANNING | ||
| 1430 | SST Planning Weekly | ||
| 1500 | Zendesk Connector | ||
| 1530 | Zendesk Connector | Ping pong | |
| 1600 | Zendesk Connector | ||
| 1630 | Zendesk Connector | ||
| 1700 | Social Buffer | ||
| 1730 | Zendesk Connector | ||
| 1800 | Zendesk Connector | ||
| 1830 | Bus to theatre | and reading | |
| 1900 | Pre movie snacks? | Yes, and reading | |
| 1930 | Movie | ||
| 2000 | Movie | ||
| 2030 | Movie | ||
| 2100 | Movie | ||
| 2130 | Bus back to work | Movie | |
| 2200 | Zendesk Connector | Bus home | |
| 2230 | Actions: Reading | Bus home | |
| 2300 | Actions: Reading | Computer | |
| 2330 | End-of-day review | Zendesk Connector | |
| 0000 | Walk home | Zendesk Connector | |
| 0030 | Cooking | End-of-day review | Zendesk Connector |
| 0100 | TV: Defenders | Zendesk Connector | |
| 0130 | TV: Defenders | Zendesk Connector | |
| 0200 | SLEEP | Zendesk Connector | and quick review |
Starting to rotate the time block because my sleep schedule is rotating and I might as well. Going to just tag the time I fell asleep the day before as the end of the time-block for now.
Wed Oct 18 09:27:11 UTC 2017
Working from home actually went really well!
Well, well if you consider doing way more work than anticipated (hours-wise) a positive. Which for now I do.