Thu Dec 14 16:22:29 UTC 2017
Morning sleep questions:
- What time did you get into bed last night?
- 2100
- What time did you turn everything off and try to fall asleep?
- 2200
- How long did it take you to fall asleep?
- 30 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Twice. 2 hours.
- What time was your final awakening this morning?
- 0700
- What time did you get out of bed?
- 0730
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Hung out with friend
- Doug Jones is the senator of Alabama (woo)
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 6 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin. 1700.
Thu Dec 14 16:37:27 UTC 2017
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | Laying in bed | ||
| 0430 | Laying in bed | ||
| 0500 | Laying in bed | ||
| 0530 | Laying in bed | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | Laying in bed | ||
| 0730 | Walk to work | ||
| 0800 | Distracted meandering | ||
| 0830 | Distracted meandering | ||
| 0900 | ID Mapping Task | ||
| 0930 | ID Mapping Task | ||
| 1000 | ID Mapping Task | ||
| 1030 | ID Mapping Task | ||
| 1100 | ID Mapping Task | ||
| 1130 | ID Mapping Task | ||
| 1200 | ID Mapping Task | ||
| 1230 | Lunch | ||
| 1300 | ID Mapping Task | ||
| 1330 | ID Mapping Task | ||
| 1400 | ID Mapping Task | ||
| 1430 | Break | ||
| 1500 | ID Mapping Task | ||
| 1530 | ID Mapping Task | ||
| 1600 | ID Mapping Task | ||
| 1630 | ID Mapping Task | ||
| 1700 | Walk to dinner | ||
| 1730 | Dinner | ||
| 1800 | Dinner | ||
| 1830 | Dinner | ||
| 1900 | Dinner | ||
| 1930 | Walk to airbnb | ||
| 2000 | Get some ice cream | ||
| 2030 | TV: YouTube | ||
| 2100 | TV: YouTube | ||
| 2130 | SLEEP | ||
| 2200 | SLEEP | ||
| 2230 | SLEEP | ||
| 2300 | SLEEP | ||
| 2330 | SLEEP |
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Redbull, coffee, coke. Before 1200
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2