Mon Dec 25 20:04:15 UTC 2017
Morning sleep questions:
- What time did you get into bed last night?
- 2130
- What time did you turn everything off and try to fall asleep?
- 2400
- How long did it take you to fall asleep?
- 20 minutes.
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 10 minutes.
- What time was your final awakening this morning?
- 0900
- What time did you get out of bed?
- 1000
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Slept at family member's place
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 8 hours 30 minutes.
- Did you take any medication that might have affected your sleep? What? When?
- Forgot to take melatonin.
Mon Dec 25 20:05:37 UTC 2017
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | Laying in bed | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | Laying in bed | ||
0930 | Laying in bed | ||
1000 | Breakfast | ||
1030 | Breakfast | ||
1100 | Getting ready | ||
1130 | Walk to Starbucks | ||
1200 | PLANNING | ||
1230 | Hanging out | ||
1300 | Hanging out | ||
1330 | Hanging out | ||
1400 | Hanging out | ||
1430 | Hanging out | ||
1500 | Hanging out | ||
1530 | Hanging out | ||
1600 | Hanging out | ||
1630 | Train back to friend | ||
1700 | Ride from train station | ||
1730 | Hanging out | ||
1800 | Hanging out | ||
1830 | Hanging out | ||
1900 | Hanging out | ||
1930 | Hanging out | ||
2000 | Hanging out | ||
2030 | Hanging out | ||
2100 | Hanging out | ||
2130 | Hanging out | ||
2200 | SLEEP | Hanging out | |
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Tue Dec 26 18:29:52 UTC 2017
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Coffee. 1230.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 4