Sun Jan 14 09:32:28 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2400
- What time did you turn everything off and try to fall asleep?
- 0350
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 10 minutes.
- What time was your final awakening this morning?
- 1150
- What time did you get out of bed?
- 1150
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Addicted to show.
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 7 hours 50 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 1900
Sun Jan 14 09:34:21 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | TV | ||
0030 | TV | ||
0100 | TV | ||
0130 | TV | ||
0200 | TV | ||
0230 | TV | ||
0300 | TV | ||
0330 | TV | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | Momentary wake up | |
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | SLEEP | ||
1000 | SLEEP | ||
1030 | SLEEP | ||
1100 | Computer | ||
1130 | Computer | ||
1200 | Computer | ||
1230 | Computer | ||
1300 | Computer | ||
1330 | Travel to Kendra's | ||
1400 | Family Reunion Crash | ||
1430 | Family Reunion Crash | ||
1500 | Family Reunion Crash | ||
1530 | Family Reunion Crash | ||
1600 | Family Reunion Crash | ||
1630 | Family Reunion Crash | ||
1700 | Drop off at home | ||
1730 | Show sister apartment | ||
1800 | Groceries and pizza | ||
1830 | Groceries and pizza | ||
1900 | Pizza | ||
1930 | Waffles | ||
2000 | Gaming: Overwatch | ||
2030 | Gaming: Overwatch | ||
2100 | Gaming: Overwatch | ||
2130 | Gaming: Overwatch | ||
2200 | Gaming: Overwatch | ||
2230 | Gaming: Overwatch | ||
2300 | TV: Devilman | ||
2330 | TV: Devilman |
Sun Jan 14 09:36:06 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1300. Some tea around 1800.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 3