Thu Jan 25 00:42:11 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2430
 
 - What time did you turn everything off and try to fall asleep?
- 0100
 
 - How long did it take you to fall asleep?
- 10 minutes
 
 - Did you wake up during the night? How often? How long were you awake total?
- Yes. Twice. 20 minutes.
 
 - What time was your final awakening this morning?
- 0900
 
 - What time did you get out of bed?
- 0930
 
 - Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Setting up new router
 
 - What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 7 hours 30 minutes
 
 - Did you take any medication that might have affected your sleep? What? When?
- No
 
 
Thu Jan 25 00:48:17 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 | 
|---|---|---|---|
| 0000 | Winding down | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | Laying in bed | ||
| 0930 | Morning routine | ||
| 1000 | Walk to work | ||
| 1030 | Id Mapping Task | ||
| 1100 | Id Mapping Task | ||
| 1130 | Id Mapping Task | ||
| 1200 | Id Mapping Task | ||
| 1230 | Id Mapping Task | ||
| 1300 | Old apartment inspection | ||
| 1330 | Old apartment inspection | ||
| 1400 | Ping pong | ||
| 1430 | Id Mapping Task | ||
| 1500 | Ping pong | ||
| 1530 | Id Mapping Task | ||
| 1600 | Id Mapping Task | ||
| 1630 | BACKLOG | ||
| 1700 | Library! | Ping Pong | |
| 1730 | IGDA stuff | Ping Pong | |
| 1800 | Piano | ||
| 1830 | Piano | ||
| 1900 | Hanging with Andrew | ||
| 1930 | Hanging with Andrew | ||
| 2000 | Hanging with Andrew | ||
| 2030 | Walk/bus home | ||
| 2100 | Walk/bus home | ||
| 2130 | Winding down | TV: Overwatch | |
| 2200 | TV | SLEEP | |
| 2230 | TV | SLEEP | |
| 2300 | SLEEP | ||
| 2330 | SLEEP | 
Thu Jan 25 19:20:09 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
 
 - Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
 
 - Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. One cup coffee through 1500.
 
 - Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 1