Mon Jan 29 19:37:54 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2340
 
 - What time did you turn everything off and try to fall asleep?
- 2340
 
 - How long did it take you to fall asleep?
- 10 minutes
 
 - Did you wake up during the night? How often? How long were you awake total?
- Yes. Three times. 10 minutes.
 
 - What time was your final awakening this morning?
- 0900
 
 - What time did you get out of bed?
- 0940
 
 - Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- No
 
 - What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 9 hours
 
 - Did you take any medication that might have affected your sleep? What? When?
- Melatonin 2030
 
 
Tue Jan 30 00:42:54 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 | 
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | Laying in bed | ||
| 0930 | Morning routine | ||
| 1000 | Morning routine | ||
| 1030 | Walk to work | ||
| 1100 | Light reading | ||
| 1130 | Shadow debrief | ||
| 1200 | SST Meeting | ||
| 1230 | SST Meeting | ||
| 1300 | SST Bug Fix | Distracted meandering | |
| 1330 | SST Bug Fix | Distracted meandering | |
| 1400 | Seattle Stand up | ||
| 1430 | Interview Debrief | ||
| 1500 | Insights Task | SST Bug Fix | |
| 1530 | Insights Task | SST Bug Fix | |
| 1600 | Social buffer | Insights Task | |
| 1630 | End of day review | ||
| 1700 | Piano | ||
| 1730 | Piano | ||
| 1800 | Walk home | ||
| 1830 | Cooking | Eating | |
| 1900 | Server update | TV: Doogie Howser | |
| 1930 | Server update | Laying in bed | |
| 2000 | Server update | TV: Doogie Howser | |
| 2030 | Gaming: Overwatch | ||
| 2100 | Gaming: Overwatch | ||
| 2130 | TV | Gaming: Overwatch | |
| 2200 | SLEEP | Gaming: Overwatch | |
| 2230 | SLEEP | TV: Overwatch | |
| 2300 | SLEEP | ||
| 2330 | SLEEP | 
Tue Jan 30 19:01:21 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
 
 - Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
 
 - Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Diet coke and tea through 1500
 
 - Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 4