Wed Feb 07 22:03:28 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2230
- What time did you turn everything off and try to fall asleep?
- 2330
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Four times. 50 minutes.
- What time was your final awakening this morning?
- 0930
- What time did you get out of bed?
- 0945
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Ran to and from work for first time
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 9 hours
- Did you take any medication that might have affected your sleep? What? When?
- No
Wed Feb 07 22:03:22 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | Momentary wake-up | |
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | Momentary wake-up | |
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | Momentary wake-up | |
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | Momentary wake-up | |
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | Laying in bed | ||
| 1000 | Run to work | ||
| 1030 | Aimless meandering | ||
| 1100 | Aimless meandering | ||
| 1130 | Aimless meandering | ||
| 1200 | Aimless meandering | ||
| 1230 | Lunch | ||
| 1300 | Ping pong | ||
| 1330 | PLANNING | ||
| 1400 | PLANNING | ||
| 1430 | Tests Task | ||
| 1500 | Tests Task | ||
| 1530 | Tests Task | ||
| 1600 | Tests Task | ||
| 1630 | End of day review | ||
| 1700 | Run home | ||
| 1730 | Shower | ||
| 1800 | Piano | Hanging out | |
| 1830 | Piano | Hanging out | |
| 1900 | Gaming: Overwatch | ||
| 1930 | Gaming: Overwatch | ||
| 2000 | Cooking: Soup | Cooking: Pasta | |
| 2030 | Cooking: Soup | Gaming: BotW | |
| 2100 | TV: Doogie Howser | Cooking: Channa Masala | |
| 2130 | TV: Overwatch | TV: Doogie Howser | |
| 2200 | SLEEP | TV: Overwatch | |
| 2230 | SLEEP | TV: Overwatch | |
| 2300 | SLEEP | Laying in bed | |
| 2330 | SLEEP | Laying in bed |
Thu Feb 08 19:21:24 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1400.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 1