Thu Mar 01 22:26:16 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2400
- What time did you turn everything off and try to fall asleep?
- 2400
- How long did it take you to fall asleep?
- 20 minutes
- Did you wake up during the night? How often? How long were you awake total?
- No
- What time was your final awakening this morning?
- 1100
- What time did you get out of bed?
- 1130
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Sleep schedule is slipping
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 10 hours 20 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 2400
Thu Mar 01 22:28:31 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | SLEEP | ||
| 1000 | SLEEP | ||
| 1030 | SLEEP | ||
| 1100 | Laying in bed | ||
| 1130 | Running to work | ||
| 1200 | Aimless meandering | ||
| 1230 | Aimless meandering | ||
| 1300 | Feedback on document | ||
| 1330 | Feedback on document | ||
| 1400 | |||
| 1430 | SST Meeting | ||
| 1500 | Feedback on document | ||
| 1530 | Feedback on document | ||
| 1600 | Ping pong | ||
| 1630 | Ping pong | ||
| 1700 | End of day review | ||
| 1730 | Run home | ||
| 1800 | Hanging out | ||
| 1830 | Hanging out | ||
| 1900 | Hanging out | ||
| 1930 | Hanging out | ||
| 2000 | Hanging out | ||
| 2030 | Hanging out | ||
| 2100 | Hanging out | ||
| 2130 | Hanging out | ||
| 2200 | Hanging out | ||
| 2230 | Hanging out | ||
| 2300 | Hanging out | ||
| 2330 | Hanging out | ||
| 0000 | FTL and YouTube | ||
| 0030 | FTL and YouTube | ||
| 0100 | FTL and YouTube | ||
| 0130 | FTL and YouTube | ||
| 0200 | FTL and YouTube | ||
| 0230 | FTL and YouTube | Melatonin |
Thu Mar 01 22:32:38 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Through 1600
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2