Fri Mar 09 19:23:20 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2400
- What time did you turn everything off and try to fall asleep?
- 2400
- How long did it take you to fall asleep?
- 1 hour
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Twice. 30 minutes.
- What time was your final awakening this morning?
- 0930
- What time did you get out of bed?
- 1000
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- No
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 8 hours
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 2400
Fri Mar 09 19:28:21 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | Failing to sleep | ||
0030 | Failing to sleep | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | Laying in bed | ||
1000 | Morning routine | ||
1030 | Run to work | ||
1100 | PLANNING | ||
1130 | Organizing | ||
1200 | Lunch | JQL Talk | |
1230 | Lunch | JQL Talk | |
1300 | Arb3 Test Running | Ping pong | |
1330 | Arb3 Test Running | Ping pong | |
1400 | Arb3 Test Running | Distracted meandering | |
1430 | Arb3 Test Running | ||
1500 | Social buffer | Arb3 Test Running | |
1530 | Reading | ||
1600 | End of day review | ||
1630 | Walk home | ||
1700 | Walk home | ||
1730 | Shower | ||
1800 | IGDA | Tired | |
1830 | IGDA | Tired | |
1900 | Reverse tutoring | Gaming: Majora's Mask | |
1930 | Reverse tutoring | Gaming: Majora's Mask | |
2000 | Reverse tutoring | Gaming: Majora's Mask | |
2030 | Reverse tutoring | Gaming: Majora's Mask | |
2100 | Gaming: Majora's Mask | ||
2130 | Gaming: Majora's Mask | ||
2200 | TV: YouTube | ||
2230 | TV: YouTube | ||
2300 | SLEEP | TV: YouTube | |
2330 | SLEEP | TV: YouTube |
Mon Mar 12 20:45:50 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1400.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 7