Tue Mar 20 20:00:18 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0100 CDT
- What time did you turn everything off and try to fall asleep?
- 0200 CDT
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 30 minutes.
- What time was your final awakening this morning?
- 0700 CDT
- What time did you get out of bed?
- 0700 CDT
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Travel to Chicago
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 4 hours
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 0100 CDT
Thu Mar 15 13:46:05 PDT 2018
Time (CDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | Talking with friend | ||
0030 | Talking with friend | ||
0100 | TV: YouTube | ||
0130 | TV: YouTube | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | Panic wake-up | ||
0630 | SLEEP | ||
0700 | Shower | ||
0730 | Travel to Union Station | ||
0800 | Travel to Union Station | ||
0830 | Train Jam mingling | ||
0900 | Train Jam mingling | ||
0930 | Train Jam mingling | ||
1000 | Train Jam mingling | ||
1030 | Train Jam mingling | ||
1100 | Train Jam mingling | ||
1130 | Train Jam mingling | ||
1200 | Train Jam mingling | ||
1230 | Train Jam mingling | ||
1300 | Train Jam mingling | ||
1330 | Boarding the train | ||
1400 | Nap | ||
1430 | Nap | ||
1500 | Food | ||
1530 | BACKLOG | ||
1600 | PLANNING | ||
1630 | Designing the game | ||
1700 | Designing the game | ||
1730 | Prototyping jump | ||
1800 | Prototyping jump | ||
1830 | Prototyping jump | ||
1900 | Dinner | ||
1930 | Dinner | ||
Time (MDT) | Intention | Revision 1 | Revision 2 |
1900 | Dinner | ||
1930 | Prototyping jump | ||
2000 | Prototyping jump | ||
2030 | Thinking | ||
2100 | Socializing | ||
2130 | Merging progress | ||
2200 | Socialize | ||
2230 | Socialize | ||
2300 | SLEEP | ||
2330 | SLEEP |
Tue Mar 20 20:05:41 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- Yes. Once. 1 hour.
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine throughout the day.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 5