Wed Mar 21 17:28:04 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0100
- What time did you turn everything off and try to fall asleep?
- 0300
- How long did it take you to fall asleep?
- 20 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Five or so times. 40 minutes.
- What time was your final awakening this morning?
- 1100
- What time did you get out of bed?
- 1130
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Pre GDC fun
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 7 hours
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 0300
Wed Mar 21 17:28:52 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | SLEEP | ||
1000 | SLEEP | ||
1030 | SLEEP | ||
1100 | Laying in bed | ||
1130 | Walk to work | ||
1200 | Lunch | ||
1230 | Ping pong | ||
1300 | Planning goals for week | ||
1330 | Talking to various people | ||
1400 | Hanging with train jam friend | ||
1430 | Hanging with train jam friend | ||
1500 | Hanging with train jam friend | ||
1530 | Hanging with train jam friend | ||
1600 | Hanging with train jam friend | ||
1630 | Hanging with train jam friend | ||
1700 | Hanging with train jam friend | ||
1730 | Hanging with train jam friend | ||
1800 | IGDA Dinner | ||
1830 | IGDA Dinner | ||
1900 | IGDA Dinner | ||
1930 | IGDA Dinner | ||
2000 | Walk to hostel | ||
2030 | Computer | ||
2100 | Computer | ||
2130 | Computer | ||
2200 | Computer | ||
2230 | Computer | ||
2300 | TV: YouTube | ||
2330 | TV: YouTube |
Wed Mar 21 17:31:36 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine throughout day.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 3