Wed Mar 21 17:37:54 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2300
- What time did you turn everything off and try to fall asleep?
- 2300
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Several times. 50 minutes.
- What time was your final awakening this morning?
- 0930
- What time did you get out of bed?
- 0930
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Staying at hostel in SF
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 9 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- No
Wed Mar 21 17:39:11 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | Walk to work | ||
1000 | PLANNING | ||
1030 | Arb3 work | ||
1100 | Arb3 work | PagerDuty | |
1130 | Arb3 work | ||
1200 | Lunch | ||
1230 | Lunch | Organization | |
1300 | Arb3 work | ||
1330 | Arb3 work | ||
1400 | Arb3 work | ||
1430 | Arb3 work | Coffe break with Justin | |
1500 | Social buffer | Arb3 work | |
1530 | Arb3 work | ||
1600 | Arb3 work | ||
1630 | Arb3 work | ||
1700 | Arb3 work | ||
1730 | Organizing | Walk to Flying Falafel | |
1800 | Social buffer | Eating Flying Falafel | |
1830 | Social buffer | Walk with Train Jam friend | |
1900 | Social buffer | Walk with Train Jam friend | |
1930 | Social buffer | Walk back to work | |
2000 | Social buffer | Arb3 work | |
2030 | Social buffer | Arb3 work | |
2100 | Social buffer | Arb3 work | |
2130 | Social buffer | Arb3 work | |
2200 | Walk to hostel | ||
2230 | Walk to hostel | ||
2300 | SLEEP | Talking with random GDC person | |
2330 | SLEEP | Talking with random GDC person |
Thu Mar 22 20:07:25 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1600.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2