Sat May 19 19:48:34 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2200
- What time did you turn everything off and try to fall asleep?
- 2300
- How long did it take you to fall asleep?
- 30 minutes
- Did you wake up during the night? How often? How long were you awake total?
- 1130: 10 minutes
- What time was your final awakening this morning?
- 0630
- What time did you get out of bed?
- 0630
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Friend's dog waking me up to go outside
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 6 hours 50 minutes
- Did you take any medication that might have affected your sleep? What? When?
- No
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- 1045: 30 minutes
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- @1230 30 mg caffeine (venti decaf soy latte)
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide awake, 10 = very sleepy) *
Sat May 19 19:50:26 UTC 2018
Goals:
- 3500 calories
- 20g added sugars
- 120g protein (20g every 3 hours)
Sat May 19 19:52:00 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | Feeding animals | ||
0700 | Hanging with friend | ||
0730 | Hanging with friend | ||
0800 | Hanging with friend | ||
0830 | Hanging with friend | ||
0900 | Walking dog | ||
0930 | Snacking | ||
1000 | TV: YouTube | ||
1030 | NAP | ||
1100 | Memory lane | ||
1130 | Memory lane | ||
1200 | Memory lane | ||
1230 | Starbucks | ||
1300 | Starbucks | ||
1330 | UNPLANNED | ||
1400 | UNPLANNED | ||
1430 | UNPLANNED | ||
1500 | UNPLANNED | ||
1530 | UNPLANNED | ||
1600 | UNPLANNED | ||
1630 | UNPLANNED | ||
1700 | UNPLANNED | ||
1730 | UNPLANNED | ||
1800 | UNPLANNED | ||
1830 | UNPLANNED | ||
1900 | UNPLANNED | ||
1930 | UNPLANNED | ||
2000 | UNPLANNED | ||
2030 | UNPLANNED | ||
2100 | End of day routine | ||
2130 | Winding down | ||
2200 | SLEEP | ||
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Mon May 21 03:33:12 UTC 2018
Eventually I will learn a means of keeping my systems intact when in a new environment (aka on some sort of vacation). Though, it may mean any travel. We'll see tomorrow considering I'll be working in SF next week.