Sat Oct 06 07:42:51 UTC 2018
Sick day.
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | TV | ||
| 0030 | TV | ||
| 0100 | TV | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | SLEEP | ||
| 1000 | Gotta do something | ||
| 1030 | Grocery shopping | ||
| 1100 | Grocery shopping | ||
| 1130 | TV | ||
| 1200 | TV | ||
| 1230 | TV | ||
| 1300 | TV | ||
| 1330 | TV | ||
| 1400 | TV | ||
| 1430 | TV | ||
| 1500 | TV | ||
| 1530 | TV | ||
| 1600 | TV | ||
| 1630 | TV | ||
| 1700 | TV | ||
| 1730 | TV | ||
| 1800 | TV | ||
| 1830 | TV | ||
| 1900 | TV | ||
| 1930 | TV | ||
| 2000 | TV | ||
| 2030 | TV | ||
| 2100 | TV | ||
| 2130 | TV | ||
| 2200 | TV | ||
| 2230 | TV | ||
| 2300 | TV | ||
| 2330 | TV |
Sat Oct 06 07:44:55 UTC 2018
Note to future self. Review the past posts (end-of-day review posts) for today and yesterday.
Sun Oct 14 05:20:22 UTC 2018
- Review last year DONE
- Review last month DONE
- Review last week DONE
- Review yesterday DONE