Timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | Pomodoro: JIRA | ||
0030 | Pomodoro: JIRA | ||
0100 | Pomodoro: JIRA | ||
0130 | Pomodoro: JIRA | ||
0200 | Pomodoro: JIRA | ||
0230 | Pomodoro: JIRA | ||
0300 | Pomodoro: JIRA | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | Morning routine | ||
0930 | Hanging out | ||
1000 | Meeting: All Hands | ||
1030 | Meeting: All Hands | ||
1100 | Walk to work | ||
1130 | Walk to work | ||
1200 | Lunch | ||
1230 | Lunch | ||
1300 | Meeting: Data Managemnt Sync | ||
1330 | Meeting: Schema Design | ||
1400 | Meeting: Schema Design | ||
1430 | Meeting: Schema Design | ||
1500 | Meeting: Seattle Demo | ||
1530 | Meeting: Seattle Demo | ||
1600 | Meeting: Schema Design | ||
1630 | Meeting: Schema Design | ||
1700 | Walk to cap hill | ||
1730 | Grocery shopping | ||
1800 | Chipotle | ||
1830 | Bus home | ||
1900 | Grocery shopping | ||
1930 | Winding down | ||
2000 | SLEEP | ||
2030 | SLEEP | ||
2100 | SLEEP | ||
2130 | SLEEP | ||
2200 | SLEEP | ||
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
A huge snowstorm is coming in tomorrow so I made sure to stock up on plenty of food as I'll probably be stuck in the house for a while.