Timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | Morning routine | ||
0930 | Climbing | ||
1000 | Climbing | ||
1030 | Run to work | ||
1100 | Start of work routine | ||
1130 | Snacking | ||
1200 | Lunch | ||
1230 | Pomodoro: Schema | ||
1300 | Pomodoro: Schema | ||
1330 | Pomodoro: Schema | ||
1400 | Pomodoro: Schema | ||
1430 | Pomodoro: Schema | ||
1500 | Walk to therapist | ||
1530 | Therapist appointment | ||
1600 | Therapist appointment | ||
1630 | Walk to office | ||
1700 | Discussion with peers | ||
1730 | Pomodoro: Discussion | ||
1800 | Pomodoro: Discussion | ||
1830 | TV: YouTube | ||
1900 | |||
1930 | TV: YouTube | ||
2000 | Pomodoro: Schema | ||
2030 | Missed pomodoro alarm | ||
2100 | Run home | ||
2130 | Cooking | ||
2200 | TV: Steven Universe | ||
2230 | TV: One Day at a Time | BACKLOG ENDS | |
2300 | Daily Questions | ||
2330 | SLEEP |
The Questions
Did I do my best to:
- set clear goals?
- 0/10
- make progress towards my goals?
- 7/10
- find meaning?
- 0/10
- build positive relationships?
- 8/10
- be fully engaged?
- 4/10
- tackle my tickler?
- 6/10
- tackle my inbox?
- 3/10
- plan the day in advance?
- 0/10
- hit my work pomodoro quota?
- 8/10
- hit my personal pomodoro quota?
- 0/1
- go rock climbing?
- 10/10
- run to/from work?
- 10/10
- read?
- 7/10
- answer one Mixpanel Community question?
- 0/10
- improve on the iteration loop?
- 0/10
- track my spending/savings/budget?
- 0/10
- eat a balanced diet working towards sub-200 weight?
- 7/10
- finish my taxes?
- 0/10
- automize a scoring tracking system?
- 0/10
- take 20 seconds to look at something 20 feet away every 20 minutes (20/20/20)?
- 4/10
- to stretch today?
- 2/10
- answer my daily questions?
- 6/10