Timeblock
| Time (PDT) | Intention | Revision 1 | Revision 2 | 
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | Morning routine | ||
| 0930 | Climbing | ||
| 1000 | Climbing | ||
| 1030 | Run to work | ||
| 1100 | Start of work routine | ||
| 1130 | Lunch | ||
| 1200 | Pomodoro: Schema | ||
| 1230 | Pomodoro: Schema | ||
| 1300 | EPD all hands | ||
| 1330 | EPD all hands | ||
| 1400 | Pomodoro: Schema | ||
| 1430 | Pomodoro: Schema | ||
| 1500 | Pomodoro: Schema | ||
| 1530 | Doctor's appointment | ||
| 1600 | Doctor's appointment | ||
| 1630 | Walk to office | ||
| 1700 | Pomodoro: Schema | ||
| 1730 | Pomodoro: Schema | ||
| 1800 | Pomodoro: Schema | ||
| 1830 | Pomodoro: Schema | ||
| 1900 | Pomodoro: Schema | ||
| 1930 | Run home | ||
| 2000 | Hanging out | ||
| 2030 | Hanging out | ||
| 2100 | TV: One Day at a Time | ||
| 2130 | TV: One Day at a Time | ||
| 2200 | TV: YouTube | BACKLOG ENDS | |
| 2230 | Questions | ||
| 2300 | Reading: Triggers | ||
| 2330 | SLEEP | 
The Questions
Did I do my best to:
- set clear goals?
- 0/10
 
 - make progress towards my goals?
- 6/10
 
 - find meaning?
- 4/10
 
 - build positive relationships?
- 8/10
 
 - be fully engaged?
- 6/10
 
 - tackle my tickler?
- 3/10
 
 - tackle my inbox?
- 0/10
 
 - plan the day in advance?
- 0/10
 
 - hit my work pomodoro quota?
- 10/10
 
 - hit my personal pomodoro quota?
- 0/1
 
 - go rock climbing?
- 10/10
 
 - run to/from work?
- 9/10
 
 - read?
- 0/10
 
 - answer one Mixpanel Community question?
- 0/10
 
 - improve on the iteration loop?
- 0/10
 
 - track my spending/savings/budget?
- 0/10
 
 - eat a balanced diet working towards sub-200 weight?
- 7/10
 
 - finish my taxes?
- 0/10
 
 - automize a scoring tracking system?
- 0/10
 
 - take 20 seconds to look at something 20 feet away every 20 minutes (20/20/20)?
- 2/10
 
 - to stretch today?
- 0/10
 
 - answer my daily questions?
- 7/10