Timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | Getting ready | ||
1000 | Plans cancelled | ||
1030 | Hanging out | ||
1100 | Hanging out | ||
1130 | Hanging out | ||
1200 | Hanging out | ||
1230 | Hanging out | ||
1300 | Hanging out | ||
1330 | Hanging out | ||
1400 | Hanging out | ||
1430 | Hanging out | ||
1500 | Hanging out | ||
1530 | Hanging out | ||
1600 | Hanging out | ||
1630 | Hanging out | ||
1700 | Hanging out | ||
1730 | Hanging out | ||
1800 | Hanging out | ||
1830 | Hanging out | ||
1900 | Hanging out | ||
1930 | Hanging out | ||
2000 | Hanging out | ||
2030 | Hanging out | ||
2100 | Hanging out | ||
2130 | Hanging out | ||
2200 | Hanging out | ||
2230 | Hanging out | ||
2300 | Questions | ||
2330 | SLEEP |
The Questions
Did I do my best to:
- set clear goals?
- 0/10
- make progress towards my goals?
- 0/10
- find meaning?
- 0/10
- build positive relationships?
- 8/10
- be fully engaged?
- 0/10
- tackle my tickler?
- 3/10
- tackle my inbox?
- 0/10
- plan the day in advance?
- 0/10
- hit my work pomodoro quota?
- N/A
- hit my personal pomodoro quota?
- 0/1
- go rock climbing?
- 0/10
- run to/from work?
- N/A
- read?
- 6/10
- answer one Mixpanel Community question?
- 0/10
- improve on the iteration loop?
- 0/10
- track my spending/savings/budget?
- 0/10
- eat a balanced diet working towards sub-200 weight?
- 0/10
- finish my taxes?
- 0/10
- automize a scoring tracking system?
- 0/10
- take 20 seconds to look at something 20 feet away every 20 minutes (20/20/20)?
- 4/10
- to stretch today?
- 0/10
- answer my daily questions?
- 5/10