Timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | Ruminating | ||
0030 | Ruminating | ||
0100 | Ruminating | ||
0130 | Ruminating | ||
0300 | Ruminating | DAYLIGHT SAVINGS | |
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | SLEEP | ||
1000 | SLEEP | ||
1030 | SLEEP | ||
1100 | Getting ready | ||
1130 | Hanging out | ||
1200 | Bus downtown | ||
1230 | Grab snacks | ||
1300 | Buy Nintendo points | ||
1330 | Coffee shop | ||
1400 | Theatre | ||
1430 | Movie: Captain Marvel | ||
1500 | Movie: Captain Marvel | ||
1530 | Movie: Captain Marvel | ||
1600 | Movie: Captain Marvel | ||
1630 | Movie: Captain Marvel | ||
1700 | Bus home | ||
1730 | TV: King of the Hill | ||
1800 | TV: One Day at a Time | ||
1830 | TV: One Day at a Time | ||
1900 | NAP | ||
1930 | NAP | ||
2000 | NAP | ||
2030 | TV: YouTube | ||
2100 | TV: YouTube | ||
2130 | TV: YouTube | ||
2200 | TV: YouTube | ||
2230 | Questions | BACKLOG ENDS | |
2300 | TV: YouTube | ||
2330 | TV: YouTube |
The Questions
Did I do my best to:
- set clear goals?
- 0/10
- make progress towards my goals?
- 0/10
- find meaning?
- 0/10
- build positive relationships?
- 8/10
- be fully engaged?
- 5/10
- tackle my tickler?
- 0/10
- tackle my inbox?
- 0/10
- plan the day in advance?
- 0/10
- hit my work pomodoro quota?
- N/A
- hit my personal pomodoro quota?
- 0/1
- go rock climbing?
- 0/10
- run to/from work?
- N/A
- read?
- 0/10
- answer one Mixpanel Community question?
- 0/10
- improve on the iteration loop?
- 0/10
- track my spending/savings/budget?
- 0/10
- eat a balanced diet working towards sub-200 weight?
- 0/10
- finish my taxes?
- 0/10
- automize a scoring tracking system?
- 0/10
- take 20 seconds to look at something 20 feet away every 20 minutes (20/20/20)?
- 2/10
- to stretch today?
- 0/10
- answer my daily questions?
- 8/10