Timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | Gaming: Into the Breach | ||
0030 | Gaming: Into the Breach | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | Laying in bed | ||
0930 | Laying in bed | ||
1000 | Meeting: Data Management Standup | ||
1030 | Shower and getting ready | ||
1100 | Slack discussion | ||
1130 | Meeting: 1/1 with Sergio | ||
1200 | Slack discusion | ||
1230 | Lunch | ||
1300 | TV: YouTube | ||
1330 | Slack discussion | ||
1400 | Pomodoro: Schemas API | ||
1430 | Meeting: Google Doc debug | ||
1500 | Pomodoro: Schemas API | ||
1530 | Pomodoro: Schemas API | ||
1600 | Schema Work | ||
1630 | Pomodoro: Schemas API | ||
1700 | Cooking | ||
1730 | Cooking | ||
1800 | TV: Bob's Burgers | ||
1830 | Reading: Grit | ||
1900 | Reading: Grit | ||
1930 | TV: YouTube | ||
2000 | Thinking | ||
2030 | Thinking | ||
2100 | Backlog | BACKLOG ENDS | |
2130 | Reading: Grit | Backlogging continues | |
2200 | Gaming: Into the Breach | Hanging out | |
2230 | Gaming: Into the Breach | Hanging out | |
2300 | Winding down | Reading: Grit | |
2330 | Winding down | Gaming: Baba is You |
The Questions
Did I do my best to:
- set clear goals?
- 0/10
- make progress towards my goals?
- 4/10
- find meaning?
- 6/10
- build positive relationships?
- 8/10
- be fully engaged?
- 7/10
- tackle my tickler?
- 6/10
- tackle my inbox?
- 0/10
- plan the day in advance?
- 2/10
- hit my work pomodoro quota?
- 4/10
- go rock climbing?
- 0/10
- run to/from work?
- 0/10
- read?
- 10/10
- answer one Mixpanel Community question?
- 0/10
- improve on the iteration loop?
- 0/10
- track my spending/savings/budget?
- 0/10
- eat a balanced diet working towards sub-200 weight?
- 7/10
- finish my taxes?
- 0/10
- automize a scoring tracking system?
- 0/10
- take 20 seconds to look at something 20 feet away every 20 minutes (20/20/20)?
- 0/10
- to stretch today?
- 0/10
- answer my daily questions?
- 6/10