Timeblock
| Time (PDT) | Intention | Revision 1 | Revision 2 | 
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | Laying in bed | ||
| 0900 | Morning routine | ||
| 0930 | Walk to work | ||
| 1000 | Start of work routine | ||
| 1030 | Pomodoro: Organization | ||
| 1100 | Pomodoro: Organization | ||
| 1130 | Pomodoro: Bug bashing | ||
| 1200 | Lunch | ||
| 1230 | Pomodoro: Bug bashing | ||
| 1300 | Pomodoro: Slack discussion | ||
| 1330 | Walk to rental tour | ||
| 1400 | Rental house tour | ||
| 1430 | Rental house tour | ||
| 1500 | Walk to office | ||
| 1530 | Walk to office | ||
| 1600 | Pomodoro: Bug bashing | ||
| 1630 | Pomodoro: Bug bashing | ||
| 1700 | Pomodoro: Bug bashing | ||
| 1730 | Pomodoro: Bug bashing | ||
| 1800 | Pomodoro: Documentation | ||
| 1830 | Walk home | ||
| 1900 | Walk home | ||
| 1930 | Hanging out | ||
| 2000 | Hanging out | ||
| 2030 | Hanging out | ||
| 2100 | Submit taxes | ||
| 2130 | Submit taxes | ||
| 2200 | SLEEP | ||
| 2230 | SLEEP | ||
| 2300 | SLEEP | ||
| 2330 | SLEEP | 
The Questions
Did I do my best to:
- add flexibility into my routine?
- 10/10
 
 - check for errors preemptively?
- 10/10
 
 - set clear goals?
- 10/10
 
 - make progress towards my goals?
- 0/10
 
 - build positive relationships?
- 3/10
 
 - be fully engaged?
- 2/10
 
 - tackle my tickler?
- 3/10
 
 - tackle my inbox?
- 5/10
 
 - plan the day in advance?
- 7/10
 
 - hit my work pomodoro quota?
- 4/10
 
 - go rock climbing?
- 0/10
 
 - run to/from work?
- 0/10
 
 - read?
- 0/10
 
 - answer one Mixpanel Community question?
- 0/10
 
 - improve on the iteration loop?
- 0/10
 
 - track my spending/savings/budget?
- 0/10
 
 - eat a balanced diet working towards sub-200 weight?
- 0/10
 
 - finish my taxes?
- 9/10
 
 - automize a scoring tracking system?
- 0/10
 
 - take 20 seconds to look at something 20 feet away every 20 minutes (20/20/20)?
- 0/10
 
 - to stretch today?
- 0/10
 
 - answer my daily questions?
- 5/10