Timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | Laying in bed | ||
0930 | Coffee | ||
1000 | TV: Tuca and Bertie | ||
1030 | TV: Tuca and Bertie | ||
1100 | Breakfast | ||
1130 | TV: Harvey Street Kids | ||
1200 | TV: YouTube | ||
1230 | Pomodoro: Organization | ||
1300 | Pomodoro: API PRs | Pomodoro: Organization | |
1330 | Pomodoro: API PRs | ||
1400 | Boxes transfer | ||
1430 | Boxes transfer | ||
1500 | Pomodoro: API PRs | ||
1530 | Pomodoro: API PRs | ||
1600 | Pomodoro: API PRs | ||
1630 | Pomodoro: API PRs | ||
1700 | Cooking | ||
1730 | Cooking | ||
1800 | TV: Game of Thrones | ||
1830 | TV: Game of Thrones | ||
1900 | TV: Game of Thrones | ||
1930 | Shower | ||
2000 | Make up | ||
2030 | Make up | ||
2100 | Make up | ||
2130 | Winding down | ||
2200 | Hanging out | ||
2230 | Hanging out | ||
2300 | SLEEP | ||
2330 | SLEEP |
The Questions
Did I do my best to:
- add flexibility into my routine?
- 10/10
- check for errors preemptively?
- 10/10
- set clear goals?
- 10/10
- make progress towards my goals?
- 0/10
- build positive relationships?
- 7/10
- be fully engaged?
- 5/10
- tackle my tickler?
- 10/10
- tackle my inbox?
- 7/10
- plan the day in advance?
- 10/10
- hit my work pomodoro quota?
- N/A
- go rock climbing?
- 0/10
- run to/from work?
- N/A
- read?
- 0/10
- answer one Mixpanel Community question?
- 0/10
- improve on the iteration loop?
- 0/10
- track my spending/savings/budget?
- 0/10
- eat a balanced diet working towards sub-200 weight?
- 7/10
- automize a scoring tracking system?
- 0/10
- take 20 seconds to look at something 20 feet away every 20 minutes (20/20/20)?
- 0/10
- to stretch today?
- 6/10
- answer my daily questions?
- 5/10