Timeblock
| Time (PDT) | Intention | Revision 1 | Revision 2 | 
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | Morning routine | ||
| 0530 | Cleaning | ||
| 0600 | Walk to work | Pomodoro: Organization | |
| 0630 | Start of work routine | Walk to work | |
| 0700 | Pomodoro: Organization | Start of work routine | |
| 0730 | Pomodoro: Audit | ||
| 0800 | Pomodoro: Audit | ||
| 0830 | Pomodoro: Audit | ||
| 0900 | Pomodoro: Audit | ||
| 0930 | Pomodoro: Audit | ||
| 1000 | Pomodoro: Audit | ||
| 1030 | Pomodoro: Audit | Pomodoro: OpsLead | |
| 1100 | Buffer | Lost time here and there between pomodoros | |
| 1130 | Grabbing lunch | Pomodoro: OpsLead | |
| 1200 | Lunch with interviewee | ||
| 1230 | Lunch with interviewee | ||
| 1300 | Pomodoro: Audit | Ping pong | |
| 1330 | Pomodoro: Audit | Pomodoro: Deploying | |
| 1400 | Buffer | Break | |
| 1430 | Buffer | Walk homme | |
| 1500 | Walk home | Hanging out | |
| 1530 | Buffer | Hanging out | |
| 1600 | Cooking | Hanging out | |
| 1630 | Cooking | Gaming: Overwatch | |
| 1700 | Buffer | Gaming: Overwatch | |
| 1730 | Buffer | Gaming: Overwatch | |
| 1800 | Hanging out | Gaming: Overwatch | |
| 1830 | Hanging out | Cooking | |
| 1900 | Hanging out | Cooking | |
| 1930 | Hanging out | TV: YouTube | |
| 2000 | Hanging out | Shower/Winding down | |
| 2030 | Hanging out | Laying in bed | |
| 2100 | SLEEP | ||
| 2130 | SLEEP | ||
| 2200 | SLEEP | ||
| 2230 | SLEEP | ||
| 2300 | SLEEP | ||
| 2330 | SLEEP | 
Thinking
Was very natural waking up today. Just immediately got up basically.
There was a small earthquake last night, apparently. I didn't feel it, but the wife did. It was a 4.6 according to the news.
Don't really have much to say. Maybe I'll have more to say at work.