Timeblock
Time (CDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | Morning routine | SLEEP | |
0730 | Caffeine (BAWLS) | SLEEP | |
0800 | Morning rountine | ||
0830 | Planning | ||
0900 | Caffeine | ||
0930 | Linecon? | ||
1000 | Buying shirts | Linecon | |
1030 | Linecon? | ||
1100 | Quakecon keynote | ||
1130 | Quakecon keynote | ||
1200 | Lunch | ||
1230 | Lunch | ||
1300 | BYOC | Gaming: Overwatch | |
1330 | BYOC | Gaming: Overwatch | |
1400 | BYOC | Gaming: Overwatch | |
1430 | BYOC | Gaming: Overwatch | |
1500 | BYOC | Gaming: Paladins | |
1530 | BYOC | Gaming: Paladins | |
1600 | NAP | ||
1630 | BYOC | Gaming: Paladins | |
1700 | BYOC | Gaming: Paladins | |
1730 | BYOC | Gaming: Factorio | |
1800 | BYOC | Gaming: Factorio | |
1830 | BYOC | Gaming: Factorio | |
1900 | Linecon | ||
1930 | Linecon | ||
2000 | Linecon | ||
2030 | Linecon | ||
2100 | Master Pancake | ||
2130 | Master Pancake | ||
2200 | Master Pancake | ||
2230 | Master Pancake | ||
2300 | Master Pancake | ||
2330 | Master Pancake |
Thinking
Passed out for a bit yesterday. Was really tired. Unable to wake up at 0700 this morning. Might want to adjust my wake up time to 0800 or 0900. Better that then to develop a habit of turning off my alarm and going back to sleep.
I'll go ahead and change it to 0900 right now.
I'll try to get enough sleep every night and allow a slight sleep deprivation Tuesday to wake up at 0500 again.