Timeblock
Time (CDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | Gaming: Factorio | |
0030 | SLEEP | Gaming: Factorio | |
0100 | SLEEP | Gaming: Factorio | |
0130 | SLEEP | Gaming: Factorio | |
0200 | SLEEP | Gaming: Factorio | |
0230 | SLEEP | Gaming: Factorio | |
0300 | SLEEP | Gaming: Factorio | |
0330 | SLEEP | Gaming: Factorio | |
0400 | SLEEP | Winding down | |
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | SLEEP | ||
1000 | Morning routine | ||
1030 | Planning | ||
1100 | Caffeine | ||
1130 | BYOC | ||
1200 | Lunch | ||
1230 | Lunch | ||
1300 | BYOC | ||
1330 | BYOC | ||
1400 | BYOC | ||
1430 | BYOC | ||
1500 | BYOC | ||
1530 | BYOC | ||
1600 | NAP | ||
1630 | NAP | ||
1700 | NAP | ||
1730 | NAP | ||
1800 | BYOC | ||
1830 | BYOC | ||
1900 | BYOC | ||
1930 | BYOC | ||
2000 | BYOC | ||
2030 | BYOC | ||
2100 | BYOC | ||
2130 | BYOC | ||
2200 | BYOC | ||
2230 | BYOC | ||
2300 | Winding down | ||
2330 | Winding down |
Thinking
Yesterday I stayed up real late. Today, we'll try reverting to the mean. I want to be up by 0500 again on Tuesday.