Timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | Hanging out with cats | ||
0530 | Hanging out with cats | ||
0600 | Tea and rumination | ||
0630 | Hanging out | ||
0700 | Hanging out | ||
0730 | Hanging out | ||
0800 | Hanging out | ||
0830 | Hanging out | ||
0900 | Packing | ||
0930 | Packing | ||
1000 | Hanging out | ||
1030 | Hanging out | ||
1100 | Coffee and driving | ||
1130 | Property hanging out | ||
1200 | Property hanging out | ||
1230 | Property hanging out | ||
1300 | Burger king | ||
1330 | Driving | ||
1400 | Driving | ||
1430 | Driving | ||
1500 | Drop off rental car | ||
1530 | Airport | ||
1600 | Airport | ||
1630 | Airport | ||
1700 | Airport | ||
1730 | Airport | ||
1800 | Flight home | ||
1830 | Flight home | ||
1900 | Flight home | ||
1930 | Flight home | ||
2000 | Flight home | ||
2030 | Flight home | ||
2100 | Flight home | ||
2130 | Publich transit home | ||
2200 | Publich transit home | ||
2230 | Publich transit home | ||
2300 | Winding down | ||
2330 | SLEEP |
Whilst traveling, the wife and I listened to a good 3 or 4 hours of Harry Potter and the Goblet of Fire.