Timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | Morning routine | SLEEP | |
0530 | Coffee and rumination | SLEEP | |
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | Morning routine | ||
0730 | Coffee and rumination | ||
0800 | Hanging out | ||
0830 | Pomodoro: Planning | ||
0900 | Pomodoro: Entity Linking ETA PR | ||
0930 | Pomodoro: Entity Linking ETA PR | ||
1000 | Meeting: All hands | and Pomodoro: Entity Linking ETA PR | |
1030 | Meeting: All hands | and Pomodoro: Entity Linking ETA PR | |
1100 | Buffer | Lunch | |
1130 | Buffer | Lunch | |
1200 | Lunch | Hanging out | |
1230 | NAP | Pomodoro: Update Defaults PR | |
1300 | Pomodoro: Entity Linking ETA PR | Hanging out | |
1330 | Pomodoro: Entity Linking ETA PR | ||
1400 | Buffer | Pomodoro: Entity Linking ETA PR | |
1430 | Walk to vision appointment | ||
1500 | Vision appointment | Reading: On Fire (Green New Deal) | |
1530 | Vision appointment | ||
1600 | Grocery shopping | Vision appointment | |
1630 | Walk home | Grocery shopping | |
1700 | Stretching | Walk home | |
1730 | Shower | Cooking | |
1800 | Pomodoro: Entity Linking Item | Cooking | |
1830 | Pomodoro: Entity Linking Item | Hanging out | |
1900 | Pomodoro: Entity Linking Item | TV: YouTube | |
1930 | Pomodoro: Entity Linking Item | Shower | |
2000 | Buffer | TV: YouTube | |
2030 | Winding down | ||
2100 | SLEEP | ||
2130 | SLEEP | ||
2200 | SLEEP | ||
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Thinking
I'm getting a bit frustrated at my inability to put in at least a minimum of 8 pomodoros per day. I might do pomodoros during the all hands today. I need to get the things I planned to be done yesterday done today. I'd also like to make sure I can be done by Friday.