Timeblock
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | Morning routine | SLEEP | |
| 0530 | Coffee and rumination | SLEEP | |
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | Morning routine | ||
| 0730 | Coffee | ||
| 0800 | System restart | ||
| 0830 | Hanging out | ||
| 0900 | Bathroom fan electrician/landlord thingy | ||
| 0930 | Bathroom fan electrician/landlord thingy | ||
| 1000 | Walk to work | ||
| 1030 | Stretching | ||
| 1100 | Start of work routine | ||
| 1130 | Friday Lunch: VeggieGrill | ||
| 1200 | Lunch break | ||
| 1230 | Lunch break | ||
| 1300 | Pomodoro: Organization | ||
| 1330 | Pomodoro: Planning | ||
| 1400 | Meeting: 1/1 with Alex | ||
| 1430 | Buffer | Hanging out | |
| 1500 | Walk home | ||
| 1530 | Walk home | ||
| 1600 | Buffer | Eating | |
| 1630 | Pomodoro: Entity Linking | ||
| 1700 | Pomodoro: Entity Linking | ||
| 1730 | Pomodoro: Entity Linking | ||
| 1800 | Pomodoro: Entity Linking | ||
| 1830 | Pomodoro: Entity Linking | ||
| 1900 | Pomodoro: Entity Linking | ||
| 1930 | Pomodoro: Entity Linking | Hanging out | |
| 2000 | Buffer | TV: YouTube | |
| 2030 | Winding down | ||
| 2100 | SLEEP | ||
| 2130 | SLEEP | ||
| 2200 | SLEEP | ||
| 2230 | SLEEP | ||
| 2300 | SLEEP | ||
| 2330 | SLEEP |
Thinking
Really need to have working end-to-end thing today. Got 8 pomodoros again yesterday and will go for 9 today. 7 of those pomodoros need to be focused on the entity linking task.