Timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 | |
---|---|---|---|---|
0000 | SLEEP | |||
0030 | SLEEP | |||
0100 | SLEEP | |||
0130 | SLEEP | |||
0200 | SLEEP | |||
0230 | SLEEP | |||
0300 | SLEEP | |||
0330 | SLEEP | |||
0400 | SLEEP | |||
0430 | SLEEP | |||
0500 | Morning routine | |||
0530 | TV: YouTube | |||
0600 | Pomodoro: Planning | |||
0630 | Walk to office | |||
0700 | Breakfast and coffee | |||
0730 | Buffer | Browsing: Internet | ||
0800 | Pomodoro: Entity Linking PR | Chatting | ||
0830 | Pomodoro: Entity Linking PR | Chatting | ||
0900 | Pomodoro: Entity Linking PR | Pomodoro: Unit Tests | ||
0930 | Pomodoro: Entity Linking PR | |||
1000 | Pomodoro: Unit Tests | |||
1030 | Pomodoro: Unit Tests | |||
1100 | Buffer | Pomodoro: Unit Tests | ||
1130 | Buffer | Pacing | ||
1200 | Lunch | |||
1230 | Lunch | |||
1300 | NAP | |||
1330 | Buffer | Pacing | ||
1400 | Pomodoro: Cohort Entities | |||
1430 | Pomodoro: Cohort Entities | |||
1500 | Pomodoro: Cohort Entities | |||
1530 | Pomodoro: Cohort Entities | |||
1600 | Buffer | Pacing | ||
1630 | Buffer | Run to Flying Falafel | ||
1700 | Flying Falafel | |||
1730 | Flying Falafel | BART to friend's | ||
1800 | Board games | |||
1830 | Board games | |||
1900 | Board games | |||
1930 | Board games | |||
2000 | Board games | |||
2030 | Heading to hotel? | Board games | ||
2100 | Heading to hotel? | Playing with cat | ||
2130 | Winding down | Heading to hotel | ||
2200 | SLEEP | Heading to hotel | ||
2230 | SLEEP | Winding down | ||
2300 | SLEEP | Failing to sleep | ||
2330 | SLEEP | Failing to sleep |
Thinking
Put off planning yesterday until the day was over, but it was still a pretty structured day so I recreated it. I'm not a huge believer of backlogging anymore, but I'll make expections when it's not too time consuming.
209.2 pounds this morning! This was post-bathroom shenanigans, though, as the scale in SF is at the office. Still, quite promising. My goal by the end of the month is to be around 203 pounds or so. This would put me on track for 195 by Thanksgiving, roughly, and thus under 190 by Christmas, allowing for some ice cream during both events.