Timeblock
Time (PDT) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | Morning routine | |
0530 | Coffee and rumination | |
0600 | Pomodoro: Planning | Reading: I Married My Best Friend to Shut Up My Parents |
0630 | Pomodoro: Planning | |
0700 | Pomodoro: Lexicon Workspaces API | Pomodoro: Organization |
0730 | Wake up wife | |
0800 | Getting ready | |
0830 | Walk to work | |
0900 | Stretching | Browsing: Internet |
0930 | Start of work routine | Stretching |
1000 | Pomodoro: Lexicon Workspaces API | Start of work routine |
1030 | Pomodoro: Lexicon Workspaces API | Slack |
1100 | Buffer | Slack |
1130 | Buffer | Pomodoro: Lexicon Workspaces API |
1200 | Lunch | |
1230 | NAP | Discussion |
1300 | Meeting: Data Management Sync | |
1330 | Buffer | TV: YouTube |
1400 | Pomodoro: Lexicon Workspaces API | NAP |
1430 | Pomodoro: Lexicon Workspaces API | Pomodoro: Mixpanel Play |
1500 | Pomodoro: Lexicon Workspaces API | Pomodoro: Mixpanel Play |
1530 | Pomodoro: Lexicon Workspaces API | Lost to inefficiencies |
1600 | Pomodoro: Lexicon Workspaces API | Packing up |
1630 | Buffer | Walk home |
1700 | Walk home | Hanging out |
1730 | Buffer | Hanging out |
1800 | Cooking | |
1830 | Cooking | |
1900 | End of day items | Cooking |
1930 | Hanging out | Cooking |
2000 | Hanging out | Eating |
2030 | Winding down | Talking |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Yesterday was pretty exhausting.
Got good sleep last night and feeling pretty good and strong today. Back into the normalish routine (gym gets back in next week when opslead secondary ends, though I will risk it and go on Sunday).
Said something stupid recently and feeling crummy about it.