Timeblock
| Time (PDT) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | SLEEP | |
| 0500 | Morning routine | |
| 0530 | Coffee and rumination | Coffee and YouTube |
| 0600 | Pomodoro: Planning | |
| 0630 | Pomodoro: Organization | |
| 0700 | Pomodoro: Lexicon Workspaces API | Email draft |
| 0730 | Wake up wife | TV: YouTube |
| 0800 | Getting ready | |
| 0830 | Walk to work | |
| 0900 | Stretching | |
| 0930 | Start of work routine | |
| 1000 | Pomodoro: Lexicon Workspaces API | Lost to ineffiencies |
| 1030 | Pomodoro: Lexicon Workspaces API | |
| 1100 | Buffer | Pomodoro: Lexicon Workspaces API |
| 1130 | NAP | Walk to lunch |
| 1200 | Lunch with wife | |
| 1230 | Lunch with wife | |
| 1300 | Passport photos | |
| 1330 | Passport photos | |
| 1400 | Buffer | NAP |
| 1430 | Pomodoro: Lexicon Workspaces API | |
| 1500 | Pomodoro: Lexicon Workspaces API | |
| 1530 | Pomodoro: Weekly Review | Pomodoro: Lexicon Workspaces API |
| 1600 | Pomodoro: Weekly Review | |
| 1630 | Buffer | Ping pong |
| 1700 | Walk home | Packing up |
| 1730 | Buffer | Walk home |
| 1800 | Hanging out | |
| 1830 | Hanging out | |
| 1900 | End of day items | |
| 1930 | Hanging out | |
| 2000 | Hanging out | Winding down |
| 2030 | Winding down | SLEEP |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Ended up playing with Mixpanel a lot of yesterday. Need to focus on task at hand today.