Timeblock
Time (PDT) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | Early wake up |
0500 | Morning routine | |
0530 | Coffee and rumination | Coffee and TV: Big Mouth |
0600 | Pomodoro: Planning | |
0630 | Pomodoro: Spaced-repetition | |
0700 | Phone appointment | |
0730 | Wake up wife | |
0800 | Getting ready | |
0830 | Walk to work | Put away laundry |
0900 | Buffer | Walk to work |
0930 | Stretching | |
1000 | Start of work routine | |
1030 | Pomodoro: Explore Workspaces | Pomodoro: Organization |
1100 | Pomodoro: Explore Workspaces | |
1130 | Buffer | Pomodoro: Explore Workspaces |
1200 | Lunch | |
1230 | Lunch | NAP |
1300 | NAP | |
1330 | Buffer | Pomodoro: Explore Workspaces |
1400 | Pomodoro: Explore Workspaces | |
1430 | Pomodoro: Explore Workspaces | Pomodoro: Lexicon Woes |
1500 | Pomodoro: Explore Workspaces | |
1530 | Pomodoro: Explore Workspaces | Devbox shenanigans |
1600 | Buffer | Packing up |
1630 | Buffer | Walk home |
1700 | Walk home | Hanging out |
1730 | Buffer | Gaming: Overwatch |
1800 | Cooking | Gaming: Overwatch |
1830 | Cooking | Gaming: Overwatch |
1900 | End of day items | Hanging out |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Yesterday, I was sick. Took a sick day. Still counted calories. Was home all day. Watched the new seasons Carmen Sandiego and Big Mouth. Quite the juxtaposition moving from one show to the other.
In any case, the day of rest was really good for my back. Not 100% just yet, but close.