Timeblock
| Time (PDT) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | SLEEP | |
| 0500 | Morning routine | |
| 0530 | Coffee and rumination | Coffee and TV: Big Mouth |
| 0600 | Pomodoro: Planning | |
| 0630 | Pomodoro: Spaced Repetition | |
| 0700 | Breakfast | |
| 0730 | Wake up wife | |
| 0800 | Getting ready | |
| 0830 | Bus to ADHD test | |
| 0900 | Bus to ADHD test | |
| 0930 | ADHD test | |
| 1000 | ADHD test | |
| 1030 | ADHD test | |
| 1100 | ADHD test | |
| 1130 | ADHD test | |
| 1200 | ADHD test | |
| 1230 | Bus to work | |
| 1300 | Bus to work | |
| 1330 | Lunch | Walk from bus stop |
| 1400 | NAP | Lunch |
| 1430 | Buffer | NAP |
| 1500 | Pomodoro: Workspaces Explore | |
| 1530 | Pomodoro: Workspaces Explore | |
| 1600 | Pomodoro: Workspaces Explore | Ping pong |
| 1630 | Pomodoro: Workspaces Explore | |
| 1700 | Buffer | Pomodoro: Workspaces Explore |
| 1730 | Buffer | Pomodoro: Workspaces Explore |
| 1800 | Walk home | Packing up |
| 1830 | Buffer | Grocery shopping |
| 1900 | End of day items | Walk home |
| 1930 | Cooking | Hanging out |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Back regressed a bit.... I may need to not do my walks to-and-from work and also sit down at work for a bit. We'll see. It's about time to see my PCP about this and maybe go to PT.