Timeblock
| Time (PDT) | Plan | Reality | 
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | SLEEP | |
| 0500 | Morning routine | and Coffee and Reading: Atomic Habits | 
| 0530 | Coffee and rumination | Pomodoro: Planning | 
| 0600 | Pomodoro: Spaced Repetition | |
| 0630 | Pomodoro: Organization | |
| 0700 | Pomodoro: Exploration | |
| 0730 | Wake up wife | |
| 0800 | Walk to work | Getting ready | 
| 0830 | Buffer | Walk to work | 
| 0900 | Stretching | |
| 0930 | Start of work routine | |
| 1000 | Pomodoro: Workspaces Explore | |
| 1030 | Pomodoro: Workspaces Explore | |
| 1100 | Buffer | Pomodoro: Workspaces Explore | 
| 1130 | Buffer | Pomodoro: Workspaces Explore | 
| 1200 | Lunch | |
| 1230 | Lunch | |
| 1300 | NAP | |
| 1330 | Meeting: Data Management Standup | |
| 1400 | Buffer | Quick meeting with Steve | 
| 1430 | Pomodoro: Workspaces | Pomodoro: Global-only apps | 
| 1500 | Pomodoro: Workspaces | Pomodoro: Global-only apps | 
| 1530 | Pomodoro: Workspaces | Pomodoro: Global-only apps | 
| 1600 | Pomodoro: Workspaces | Ping pong | 
| 1630 | Buffer | Walk home | 
| 1700 | Walk home | |
| 1730 | Buffer | Hanging out | 
| 1800 | Cooking | Hanging out | 
| 1830 | Cooking | Hanging out | 
| 1900 | End of day items | Hanging out | 
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP | 
Thinking
Today is paycheck day! Time to give those dollars jobs. It'll also be a new month soon. Going to need to do a budget dive this weekend and see how my income-to-outcome is looking.