Timeblock
Time (PDT) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | Morning routine | |
0530 | Coffee and Reading: Atomic Habits | |
0600 | Pomodoro: Planning | |
0630 | Pomodoro: Organization | Pomodoro: Support Help |
0700 | Pomodoro: Exploration | Pomodoro: Organization |
0730 | Wake up wife | |
0800 | Getting ready | |
0830 | Walk to work | |
0900 | Stretching | |
0930 | Start of work routine | |
1000 | Buffer | Browsing: Internet |
1030 | Pomodoro: Autotrack Lexicon Workspaces | |
1100 | Pomodoro: Autotrack Lexicon Workspaces | |
1130 | Meeting: Data Management Sync | Pomodoro: Read classification doc |
1200 | Lunch | |
1230 | Lunch | |
1300 | NAP | |
1330 | Buffer | Pomodoro: Workspaces Work |
1400 | Meeting: Discovery Team Sync | Pomodoro: Workspaces Work |
1430 | Meeting: Discovery Team Sync | Pomodoro: Workspaces Work |
1500 | Pomodoro: Data Classification Doc | Data classification meeting |
1530 | Pomodoro: Data Classification Doc | Pomodoro: Workspaces Work |
1600 | Buffer | Pomodoro: Workspaces Work |
1630 | Buffer | Deposit check |
1700 | Walk home | |
1730 | Buffer | Hanging out |
1800 | Shower/stretching | Shower/Reading |
1830 | Leftovers | |
1900 | End of day items | Hanging out |
1930 | Hanging out | |
2000 | Listening: Harry Potter 5 | Winding down |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
No pomodoro for spaced-repetition? I'm going to see if I can make time for it throughout the day. A couple mintues here and there. That's a major reason why I paid for the phone app. Let's hope that plan works out. I think it will. There's a red number of how many cards I have left to study on my phone and I want that number to go away! I have trained myself to clear such notifications, time to put that training to good use.