Timeblock
Time (PDT) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | Morning routine | |
0530 | Coffee and Reading | Getting ready |
0600 | Pomodoro: Planning | Walk to therapist's appointment |
0630 | Pomodoro: Organization | Walk to therapist's appointment |
0700 | Walk to therapist's appointment | |
0730 | Walk to therapist's appointment | |
0800 | Therapist appointment | |
0830 | Therapist appointment | |
0900 | Walk to office | |
0930 | Walk to office | |
1000 | Walk to office | |
1030 | Slack | |
1100 | Stretching | |
1130 | Start of work routine | |
1200 | Lunch | |
1230 | Lunch | |
1300 | NAP | Slack |
1330 | NAP | |
1400 | NAP | |
1430 | TV: YouTube and backlog and planning | |
1500 | Pomodoro: Organization | |
1530 | Pomodoro: Workspaces Work | Snacking |
1600 | Pomodoro: Workspaces Work | Ping pong |
1630 | Pomodoro: Workspaces Work | Ping pong |
1700 | Pomodoro: Workspaces Work | |
1730 | Pomodoro: Workspaces Work | |
1800 | Buffer | Walk home |
1830 | Buffer | Hanging out |
1900 | Walk home | Shower/eating |
1930 | Buffer | Hanging out |
2000 | Hanging out | Winding down |
2030 | Winding down | SLEEP |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Super late start to work today. Got to practice flexibility and work towards at least 6 pomodoros before heading home.
I knew the morning would be immediately walking to work, but I didn't consider what not planning the day would do. Planning the day has proven very valuable. So has starting the day with big-picture stuff before zooming into code.