Timeblock
| Time (PDT) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | SLEEP | |
| 0500 | Morning routine | |
| 0530 | Coffee and Reading | |
| 0600 | Pomodoro: Planning | |
| 0630 | Pomodoro: Organization | |
| 0700 | Pomodoro: Craft Cultivation | |
| 0730 | Wake up wife | |
| 0800 | Getting ready | |
| 0830 | Walk to work | |
| 0900 | Stretching | |
| 0930 | Start of work routine | |
| 1000 | Rory/Jake Lexicon Export | |
| 1030 | Rory/Jake Lexicon Export | Restart/Update Mac |
| 1100 | Buffer | Pomodoro: Classification Dive-in |
| 1130 | Meeting: 10 Year Anniversary Toast | and Pomodoro: Classification PR |
| 1200 | Lunch | |
| 1230 | Lunch | NAP |
| 1300 | NAP | Ping pong |
| 1330 | Meeting: Data Management stand-up | |
| 1400 | Meeting: 1/1 with Alex | |
| 1430 | Buffer | Slack |
| 1500 | Meeting: Seattle Thursday Demo Happy-hour | |
| 1530 | Meeting: Seattle Thursday Demo Happy-hour | |
| 1600 | Buffer | Ping pong |
| 1630 | Buffer | Pomodoro: PropertyDefinition bug |
| 1700 | Packing up | |
| 1730 | Walk home | |
| 1800 | Buffer | Hanging out |
| 1830 | Cooking | Reading: The Trainable Cat |
| 1900 | End of day items | Eating |
| 1930 | Hanging out | |
| 2000 | Hanging out | Winding down |
| 2030 | Winding down | SLEEP |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Lots of meetings today.... Not going to get much work done. Literally no planned pomodoros at the office. Going to have to hope a bunch of those buffers become pomodoros. Though, even if I get every buffer to become one, and shorten lunch to a half-hour and add another one in there... that's 8 pomodoros. My self-imposed minimum.
"Practice flexibility".
What happens, happens, but I know what the day looks like now.