Timeblock
Time (PDT) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Morning routine | |
0530 | Coffee and Reading | |
0600 | Pomodoro: Planning | |
0630 | Walk to climb gym | |
0700 | Stretching | |
0730 | Climbing | |
0800 | Walk home | |
0830 | Walk to work | Wake up wife |
0900 | Start of work routine | Walk to work |
0930 | Buffer | Start of work routine |
1000 | Pomodoro: Data Classification Query-Api | Chatting with peers |
1030 | Pomodoro: Data Classification Query-Api | |
1100 | Buffer | Pomodoro: Devbox shenannigans |
1130 | Buffer | Pomodoro: Data Classification Query-Api |
1200 | Lunch | |
1230 | Lunch | |
1300 | NAP | |
1330 | Meeting: Data Management Standup | |
1400 | Buffer | Processing meeting notes |
1430 | Pomodoro: Data Classifiaction Query-Api | |
1500 | Pomodoro: Data Classifiaction Query-Api | |
1530 | Buffer | Pomodoro: Data Classification Query-Api |
1600 | Ping pong | |
1630 | Buffer | Pomodoro: Data Classification Query-Api |
1700 | Walk home | Pomodoro: Data Classification Query-Api |
1730 | Buffer | Pomodoro: Data Classification Query-Api |
1800 | Hanging out | Walk home |
1830 | Hanging out | |
1900 | End of day items | TV: Overwatch |
1930 | Hanging out | Shower |
2000 | Hanging out | TV: Mandalorian |
2030 | Winding down | TV: Mandalorian |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
I'm consistently waking up between 0430 and 0500. For accuracy purposes, I'll call that time "Waking up".
In about 5 minutes I'll be going to the climb gym. I want to prep my work diary in that time, so not too much thinking here today.