Timeblock
Time (PDT) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Morning routine | |
0530 | Coffee and Reading | Coffee and TV: Harvey Girls Forever |
0600 | Pomodoro: Planning | |
0630 | Pomodoro: Weekly Review | |
0700 | Pomodoro: Weekly Review | |
0730 | Wake up wife | |
0800 | Getting ready | |
0830 | Walk to work | |
0900 | Stretching | |
0930 | Start of work routine | |
1000 | Pomodoro: Data Classification Query-Api | Browsing: Internet |
1030 | Pomodoro: Data Classification Query-Api | |
1100 | Buffer | Pomodoro: Organization |
1130 | Buffer | Pomodoro: Data Classification Query-Api |
1200 | Lunch | |
1230 | Lunch | |
1300 | Lunch | |
1330 | NAP | |
1400 | Meeting with peer | |
1430 | Meeting with peer | |
1500 | Buffer | Pomodoro: Data Classification Query-Api |
1530 | Pomodoro: Data Classification Query-Api | Ping pong |
1600 | Walk home | Hanging out |
1630 | Buffer | Walking home |
1700 | Shower/Stretching | Hanging out |
1730 | Cooking | |
1800 | Cooking | |
1830 | Hanging out | |
1900 | End of day items | Hanging out |
1930 | Hanging out | TV: Mandalorian |
2000 | Hanging out | TV: Mandalorian |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
It's weekly review day! The start of this is going to still be organization, but it'll be a deeper clean of email and stuff.