Timeblock
Time (PDT) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Morning routine | Coffee and TV: Harvey Girls Forever |
0530 | Coffee and Reading | Pomodoro: Planning |
0600 | Pomodoro: Reviewing code | |
0630 | Walk to gym | |
0700 | Stretching | |
0730 | Climbing | |
0800 | Walk to grocery store | |
0830 | Grocery shopping | |
0900 | Walk home | |
0930 | Shower/breakfast | |
1000 | Music stuff with wife | Hanging out |
1030 | Music stuff with wife | Hanging out |
1100 | Buffer | NAP |
1130 | Buffer | NAP |
1200 | Lunch | Music stuff with wife |
1230 | Lunch | Music stuff with wife |
1300 | NAP | Food! |
1330 | Pomodoro: Prepping | TV: YouTube |
1400 | Peer programming with friend | Prepping |
1430 | Peer programming with friend | |
1500 | Peer programming with friend | |
1530 | Peer programming with friend | |
1600 | Buffer | Minimal babel react template |
1630 | Buffer | Minimal babel react template |
1700 | Cooking | |
1730 | Cooking | |
1800 | Hanging out | Minimal babel react template |
1830 | Hanging out | |
1900 | End of day items | TV: Steven Universe |
1930 | Hanging out | Japanese studying |
2000 | Hanging out | Winding down |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Experimented with drinking caffeine after my nap yesterday and was not tired until an hour later than my bedtime. Almost certainly I'm going to crash later today, or worse, feel the effects of sleep deprivation during work tomorrow.