Timeblock
Time (PDT) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Morning routine | Coffee and Rumination |
0530 | Coffee and Reading | Pomodoro: Planning |
0600 | Walk to therapist appointment | |
0630 | Walk to therapist appointment | |
0700 | Walk to therapist appointment | |
0730 | Walk to therapist appointment | |
0800 | Therapist appointment | |
0830 | Therapist appointment | |
0900 | Walk to office | |
0930 | Walk to office | |
1000 | Walk to office | |
1030 | Walk to office | Bug exploration |
1100 | Stretching | |
1130 | Start of work routine | |
1200 | Lunch | |
1230 | Lunch | |
1300 | NAP | |
1330 | Pomodoro: Data Classification Query-Api | Japanese study |
1400 | Pomodoro: Data Classification Query-Api | Pomodoro: PR Review |
1430 | Pomodoro: Data Classification Query-Api | Pomodoro: PR Review |
1500 | Pomodoro: Data Classification Query-Api | Slack discussion |
1530 | Pomodoro: Data Classification Query-Api | Snacking |
1600 | Buffer | Ping pong |
1630 | Buffer | Ping pong |
1700 | Walk home | |
1730 | Unpack and shower | |
1800 | Music stuff with wife | |
1830 | Hanging out | Pomodoro: Side-projects |
1900 | End of day items | Hanging out |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Experimented with caffeine after nap again yesterday. Will do so this whole week, I think. Last night is noisy, as I was cooking and on my feet until like 2030 or so. I got into bed around 2100, and my brain was swimming. Needed to put on some Capital in the 21st Century to wind down (have the audiobook of it).
That worked very well, though. Feel like I slept pretty well....
Anyways, we'll see how I feel after a week of doing this.
I need to walk to therapy now.