Timeblock
Time (PDT) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Morning routine | Coffee and Japanese Study |
0530 | Coffee and Reading | Pomodoro: Planning |
0600 | Walk to climb gym | |
0630 | Stretching | |
0700 | Climbing | |
0730 | Walk home | |
0800 | Walk to work | |
0830 | Start of work routine | |
0900 | Buffer | Talking with peers |
0930 | Pomodoro: Data Classification API | Pomodoro: Organization |
1000 | Pomodoro: Data Classification API | Pomodoro: Organization |
1030 | Pomodoro: Data Classification API | Short break |
1100 | Buffer | Installing py3 test stuff |
1130 | Buffer | Pomodoro: Data Classification API |
1200 | Lunch | |
1230 | NAP | Ping pong |
1300 | Packing up | NAP |
1330 | Meeting: Data Management Stand-up | |
1400 | Packing up | |
1430 | Walk home | |
1500 | SPEED Team Meeting | Meeting delayed |
1530 | SPEED Team Meeting | |
1600 | SPEED Team Meeting | |
1630 | SPEED Team Meeting | |
1700 | Shower | |
1730 | Pomodoro: Side-projects | |
1800 | Music with wife | |
1830 | Haircut | Hanging out |
1900 | End of day items | Hanging out |
1930 | Hanging out | |
2000 | Hanging out | Winding down |
2030 | Winding down | SLEEP |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Coffee after nap is great, but it does lead to a much more sudden crash when bedtime comes near. Around 2000 my brain becomes close to non-functional. Not a bad thing, I don't think, but something I need to plan around for. For instance, can't procrastinate the Japanese studying to end of day.
Another heavy meeting day means limited pomodoro time. That plus climbing day means not very many pomodoros today. I'll do the best with what I've got, though.