Timeblock
Time (EST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | |
0530 | SLEEP | |
0600 | SLEEP | |
0630 | SLEEP | |
0700 | SLEEP | |
0730 | SLEEP | |
0800 | Waking up | |
0830 | Hanging out and coffee | |
0900 | Drive to Quills | |
0930 | Quills Coffee | |
1000 | Target shopping | |
1030 | Drive home | |
1100 | Hanging out | |
1130 | Hanging out | |
1200 | Pomodoro: Organization | |
1230 | Pomodoro: Planning | |
1300 | Lunch | |
1330 | Lunch | |
1400 | NAP | |
1430 | Meeting: Data Management Sync | |
1500 | Buffer | TV: YouTube |
1530 | Pomodoro: Data Classification Query-Api | Snack and coffee |
1600 | Pomodoro: Data Classification Query-Api | PR Review |
1630 | Pomodoro: Data Classification Query-Api | Data Classification Query-Api |
1700 | Pomodoro: Data Classification Query-Api | Distracted |
1730 | Pomodoro: Data Classification Query-Api | Distracted |
1800 | Pomodoro: Data Classification Query-Api | Distracted |
1830 | Buffer | Distracted |
1900 | Buffer | Distracted |
1930 | Cooking | |
2000 | Cooking | |
2030 | Hanging out | |
2100 | Hanging out | |
2130 | Hanging out | |
2200 | Hanging out | |
2230 | Trying to stay awake | |
2300 | Trying to stay awake | SLEEP |
2330 | Trying to stay awake | SLEEP |
A Quick Recap
Hello! The last time I had a log entry was on Friday, November 22nd. I have been on vacation in Indiana (where I was funemployed for a bit).
Things worth noting:
- taught my nephew how to play Euchre
- kept up with YNAB and moved budget around to roll with the punches (still have some receipts to split, however)
- went climbing with my brother, my niece, and my nephew
- cooked some delicious vegan thanksgiving food
- vegan mac and cheese
- beyond beef wellington
- vegan mashed potatoes
- chickpea, rice, and vegetable stuffing
- vegan gravy
- vegan pumpkin pie
- played a lot of made-up games with nieces and nephews
- gave my aunt a cat shirt
- played on a zipline installed on the property by my cousin-in-law (cool dude)
- argued politics with my mom and dad (and am still reflecting on it)
- spent a lot of quality time with a lot of family
- played Golf Story
And I think that's really everything worth noting. Which is to say, if future me is curious what I did on a specific day that I haven't logged, anything of note is in the list above.
Though, also, some neat things that I didn't expect:
- my sleep schedule wanted to slide back to going to sleep at 2100 and waking up at 0430 and I had to fight it to fall asleep later in the day
- Maintained my nap habit naturally, even though I've been drinking way too much caffeine (I think)
- Had a pretty good stretching habit for a couple days but it was hard to maintain, got to reinvigorate the habit when I get back home
- Got a lot of natural exercise playing with nieces/nephews, but exercised way less than normal
- Kept up with counting calories, though as expected I overate most everyday (as in, ate enough to gain weight, not just stay even)
- Almost reignited the twitter habit yesterday, which is probably because I haven't been keeping up with my anki habit, I have managed to fight it back, but it's important to know that Twitter is there if I don't maintain the habits that replace it
Anyways, time to eat lunch and then focus on work.