Timeblock
Time (EST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | |
0530 | SLEEP | |
0600 | SLEEP | |
0630 | SLEEP | |
0700 | SLEEP | |
0730 | SLEEP | |
0800 | Laying in bed | |
0830 | Morning routine | |
0900 | Hanging out | |
0930 | Hanging out | |
1000 | Hanging out | |
1030 | Hanging out | |
1100 | Therapist appointment | |
1130 | Therapist appointment | |
1200 | Hanging out | |
1230 | Hanging out | |
1300 | Organization | |
1330 | Hanging out | |
1400 | NAP | |
1430 | Hanging out | |
1500 | Slack discussion | |
1530 | Planning/Backlog | |
1600 | Data Classification Query-Api | |
1630 | Data Classification Query-Api | |
1700 | Data Classification Query-Api | |
1730 | Data Classification Query-Api | |
1800 | Buffer | |
1830 | Buffer | |
1900 | Drive to sinking ship | |
1930 | Drive to sinking ship | |
2000 | Sinking ship | |
2030 | Sinking ship | |
2100 | Sinking ship | |
2130 | Drive home | |
2200 | Drive home | |
2230 | TV: Simpsons | |
2300 | TV: Simpsons | |
2330 | TV: Simpsons |
Thinking
Pomodoro strats are not working in Indiana. Which is not to say they can't work, it's just that for the amount of time I'll be in Indiana, the practice needed to make the pomodoros work will not be worth it. Nor will that practice be retained by the time I return here.
Better to work at 50% power (or less) consistently while I'm here, and then transition to 100% power with my routines when I'm back in Seattle. Forcing the pomodoros, as I tried yesterday, led to a sudden incapability of doing work. Today, I shall practice flexibility.