Timeblock
| Time (EST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | SLEEP | |
| 0500 | SLEEP | |
| 0530 | SLEEP | |
| 0600 | SLEEP | |
| 0630 | SLEEP | |
| 0700 | SLEEP | |
| 0730 | SLEEP | |
| 0800 | SLEEP | |
| 0830 | Waking up | |
| 0900 | Coffee and hanging out | |
| 0930 | Walking | |
| 1000 | Hanging out | |
| 1030 | Stretching | |
| 1100 | Packing | |
| 1130 | Packing | |
| 1200 | Lunch | |
| 1230 | Lunch | |
| 1300 | Meeting: All Hands | |
| 1330 | Meeting: All Hands | |
| 1400 | Hanging out | |
| 1430 | Packing | |
| 1500 | Packing | |
| 1530 | Ride to IND airport | |
| 1600 | TSA | |
| 1630 | Finding gate | |
| 1700 | Pomodoro: Planning and Query-Api Work | |
| 1730 | Pomodoro: Query-Api PR | |
| 1800 | Boarding | |
| 1830 | Flight home | |
| 1900 | Flight home | |
| 1930 | Flight home | |
| 2000 | Flight home | |
| 2030 | Flight home | |
| 2100 | Flight home | |
| 2130 | Landing | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| Time (PST) | Plan | Reality |
| 2000 | Baggage claim | |
| 2030 | Train/bus home | |
| 2100 | Train/bus home | |
| 2130 | Train/bus home | |
| 2200 | Quick unpacking | |
| 2230 | Shower | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Getting some quick work in at the airport. Tomorrow probably won't be a normal day as I'm going to be in bed pretty late. I'll sleep in as necessary and head to work shortly after waking up, I think.
....
We'll see what I do.