Timeblock
| Time (PST) | Plan | Reality | 
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | SLEEP | 
| 0500 | Coffee and ... | SLEEP | 
| 0530 | Pomodoro: Planning | SLEEP | 
| 0600 | Pomodoro: Planning | SLEEP | 
| 0630 | Pomodoro: Organization | SLEEP | 
| 0700 | Waking up | |
| 0730 | Morning routine | |
| 0800 | Coffee and TV: YouTube | |
| 0830 | Packing up | |
| 0900 | Walk to work | |
| 0930 | Stretching | |
| 1000 | Start of work routine | |
| 1030 | Pomododo: Planning and Query-Api PR | |
| 1100 | Pomodoro: Query-Api PR | |
| 1130 | Pomodoro: Query-Api PR | |
| 1200 | Lunch | |
| 1230 | NAP | |
| 1300 | Pomodoro: Query-Api PR | |
| 1330 | Meeting: Data Management Standup | |
| 1400 | Buffer | Thinking | 
| 1430 | Pomodoro: Data Classification | |
| 1500 | Seattle Demo Happy Hour | Pomodoro: Data Classification | 
| 1530 | Seattle Demo Happy Hour | Pomodoro: Data Classification | 
| 1600 | Walk home | |
| 1630 | Walk home | |
| 1700 | Getting ready for holiday party | Not feeling well | 
| 1730 | Walk to holiday party | TV: YouTube | 
| 1800 | Holiday party | TV: YouTube | 
| 1830 | Holiday party | TV: YouTube | 
| 1900 | Holiday party | TV: YouTube | 
| 1930 | Holiday party | TV: YouTube | 
| 2000 | Walk home | Winding down | 
| 2030 | Shower/stretching | SLEEP | 
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP | 
Thinking
Tried to do a simplified version of my morning routine to get back into the flow.
Tomorrow I'm going to have a lot of organizing to do. Today, though, I want to rush towards a finished classification setup within query-api.
Which is exactly what I'll be switching to right now.