Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Coffee and Japanese studying | |
0530 | Pomodoro: Planning | |
0600 | Pomodoro: Organization | |
0630 | Pomodoro: Side-projects | |
0700 | Pomodoro: Side-projects | Wake up wife |
0730 | Wake up wife | Pomodoro: Side-projects |
0800 | Getting ready | |
0830 | Walk to work | |
0900 | Stretching | |
0930 | Start of work routine | |
1000 | Pomodoro: Data Classification PR | |
1030 | Pomodoro: Data Classification PR | |
1100 | Pomodoro: Data Classification PR | |
1130 | Buffer | Slack tasks |
1200 | Lunch | |
1230 | Japanese studying | Birthday wishes |
1300 | NAP | |
1330 | Post-nap coffee | Ping pong |
1400 | Pomodoro: Data Classification PR | |
1430 | Pomodoro: Data Classification PR | |
1500 | Pomodoro: Data Classification PR | |
1530 | Pomodoro: Data Classification PR | |
1600 | Buffer | Slack discussion |
1630 | Walk home | Pomodoro: Data Classification PR |
1700 | End of day routine | Slack discussion |
1730 | Pomodoro: Side-projects | Walk home |
1800 | Music stuff with wife | Shower and stuff |
1830 | Cooking | Pomodoro: Staging PR |
1900 | End of day items | Hanging out |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
So, on startup, the HDD (for storage, OS is now on SSD) in my computer gets into some sort of resonant frequency and is noisy. Have to tap the computer near where it rests to have it quiet down. Maybe something I should deal with later.
Stretching throughout the day did not work, at all. I managed to fit in the important bits for sleep quality before bed. Will try normal stretching routine today.